| Computer type | MacBook Pro 16 Inch With M3 Pro Chip |
| Display size (inches) | 16 Inch |
| Resolution (Pixels) | 3456 x 2234 At 254 ppi |
| Screen Resolution | 3456 x 2234 |
| Graphics Card | 18 Core GPU |
| Processor | Apple M3 Pro Chip |
| Processor Cores | 12 Core CPU With 6 Performance Cores And 6 Efficiency Cores |
| RAM (GB) | 36GB |
| SSD Storage | 512GB |
| Total Storage | 512GB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | SDXC Card Slot HDMI Port 3.5 mm Headphone Jack MagSafe 3 Port 3 Thunderbolt 4 (USB-C) Ports With Support For: Charging DisplayPort Thunderbolt 4 (Up To 40 Gbps) USB 4 (Up To 40 Gbps) |
| Security | Touch ID |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Operating system | macOS |
| Battery | Up To 22 hours Apple TV App Movie Playback Up To 15 hours Wireless Web 100 Watt-hour Lithium-polymer Battery 140W USB-C Power Adapter USB-C To MagSafe 3 Cable Fast Charge Capable With Included 140W USB-C Power Adapter |
| Built-in Webcam | 1080p FaceTime HD Camera |
|
Tech4Aussie is now live — your trusted Authorised Apple Service Provider delivering certified repairs, genuine products from Apple Inc.
For any inquiries, feel free to reach out to us:
📧 Email: tech4aussie@gmail.com
📞 Phone: 0432 754 319
Copyright © tech4aussie All Right Reserved.
