| Computer type | 15 Inch MacBook Air: Apple M4 Chip |
| Display size (inches) | 15.3 Inch |
| Resolution (Pixels) | 2880 x 1864 ppi |
| Graphics Card | Media Engine Hardware Accelerated H.264, HEVC, ProRes And ProRes RAW Video Decode Engine Video Encode Engine ProRes Encode And Decode Engine AV1 Decode |
| Processor | Apple M4 chip 10 Core CPU With Four Performance Cores And Six Efficiency Cores 10 Core GPUHardware Accelerated Ray Tracing 16 core Neural Engine 120GB/s Memory Bandwidth |
| RAM (GB) | 24GB |
| SSD Storage | 512GB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | MagSafe 3 Charging Port 3.5 mm Headphone Jack Two Thunderbolt 4 USB-C Ports With Support For: Charging. DisplayPort. Thunderbolt 4 (up to 40 Gbps). USB 4 (up to 40 Gbps) |
| Wi-Fi | Wi-Fi 6E 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Operating system | macOS |
| Battery | Up To 18 Hours Video Streaming Up To 15 Hours Wireless Web Built In 66.5 Watt Hour Lithium‑Polymer Battery 35W Dual USB-C Port Power Adapter USB-C To MagSafe 3 Cable Fast charge capable With 70W USB-C Power Adapter |
|
Tech4Aussie is now live — your trusted Authorised Apple Service Provider delivering certified repairs, genuine products from Apple Inc.
For any inquiries, feel free to reach out to us:
📧 Email: tech4aussie@gmail.com
📞 Phone: 0432 754 319
Copyright © tech4aussie All Right Reserved.
